VDR Technologies
SiC coating
VDR™(Vapor Deposition Reaction)

Feature of SiC Coated Graphite by VDR™
조도 향상
처리공정 | 표면조도(Ra) | 향상율 (%) |
---|---|---|
Lapping | 391nm | Reference |
Polishing | 126nm | 67.77% |
Coating | 75nm | 40.48% |

- 기계적인 처리 (Lapping & Polishing Process) → 표면 조도 향상
- 67% 표면조도 향상 (Lapping과 Polishing공정이후 비교)
- 40% 표면 조도 향상 (Polishing과 SiC Coating공정이후 비교)
SiC 침투력

Penetration Distance(㎛) | C(%) | SiC(%) | |
---|---|---|---|
1 | 3.9 | 78.16 | 21.84 |
2 | 19.6 | 84.81 | 15.19 |
3 | 24.1 | 89.61 | 10.39 |
4 | 30.4 | 93.54 | 6.46 |
5 | 36.8 | 94.83 | 5.17 |
6 | 43 | 90.57 | 9.43 |
7 | 49.3 | 94.58 | 5.42 |
8 | 56.5 | 98.30 | 1.7 |
9 | 61.6 | 93.15 | 6.85 |
10 | 66.8 | 94.82 | 5.18 |
SiC 입자크기 조절 기술

Micro Hole 코팅
